# Team Magma vs Team Aqua (2004)

> Cardmarket trend price (in euros) of every card in Team Magma vs Team Aqua, as of 13 October 2026. Source: pepitacards.com.

- Page: https://www.pepitacards.com/en/sets/ex4
- Series: EX
- Released: 2004-03-01
- Cards: 97
- Total value (priced cards): €1,181.42

| No. | Card | Rarity | Price (€) | Link |
|---|---|---|---|---|
| 1/95 | Team Aqua's Cacturne | Holo Rare | — | https://www.pepitacards.com/en/cards/ex4-1 |
| 2/95 | Team Aqua's Crawdaunt | Holo Rare | — | https://www.pepitacards.com/en/cards/ex4-2 |
| 3/95 | Team Aqua's Kyogre | Holo Rare | — | https://www.pepitacards.com/en/cards/ex4-3 |
| 4/95 | Team Aqua's Manectric | Holo Rare | — | https://www.pepitacards.com/en/cards/ex4-4 |
| 5/95 | Team Aqua's Sharpedo | Holo Rare | — | https://www.pepitacards.com/en/cards/ex4-5 |
| 6/95 | Team Aqua's Walrein | Holo Rare | — | https://www.pepitacards.com/en/cards/ex4-6 |
| 7/95 | Team Magma's Aggron | Holo Rare | — | https://www.pepitacards.com/en/cards/ex4-7 |
| 8/95 | Team Magma's Claydol | Holo Rare | — | https://www.pepitacards.com/en/cards/ex4-8 |
| 9/95 | Team Magma's Groudon | Holo Rare | — | https://www.pepitacards.com/en/cards/ex4-9 |
| 10/95 | Team Magma's Houndoom | Holo Rare | — | https://www.pepitacards.com/en/cards/ex4-10 |
| 11/95 | Team Magma's Rhydon | Holo Rare | — | https://www.pepitacards.com/en/cards/ex4-11 |
| 12/95 | Team Magma's Torkoal | Holo Rare | — | https://www.pepitacards.com/en/cards/ex4-12 |
| 13/95 | Raichu | Rare | — | https://www.pepitacards.com/en/cards/ex4-13 |
| 14/95 | Team Aqua's Crawdaunt | Rare | — | https://www.pepitacards.com/en/cards/ex4-14 |
| 15/95 | Team Aqua's Mightyena | Rare | — | https://www.pepitacards.com/en/cards/ex4-15 |
| 16/95 | Team Aqua's Sealeo | Rare | — | https://www.pepitacards.com/en/cards/ex4-16 |
| 17/95 | Team Aqua's Seviper | Rare | — | https://www.pepitacards.com/en/cards/ex4-17 |
| 18/95 | Team Aqua's Sharpedo | Rare | — | https://www.pepitacards.com/en/cards/ex4-18 |
| 19/95 | Team Magma's Camerupt | Rare | — | https://www.pepitacards.com/en/cards/ex4-19 |
| 20/95 | Team Magma's Lairon | Rare | — | https://www.pepitacards.com/en/cards/ex4-20 |
| 21/95 | Team Magma's Mightyena | Rare | — | https://www.pepitacards.com/en/cards/ex4-21 |
| 22/95 | Team Magma's Rhydon | Rare | — | https://www.pepitacards.com/en/cards/ex4-22 |
| 23/95 | Team Magma's Zangoose | Rare | — | https://www.pepitacards.com/en/cards/ex4-23 |
| 24/95 | Team Aqua's Cacnea | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-24 |
| 25/95 | Team Aqua's Carvanha | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-25 |
| 26/95 | Team Aqua's Corphish | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-26 |
| 27/95 | Team Aqua's Electrike | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-27 |
| 28/95 | Team Aqua's Lanturn | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-28 |
| 29/95 | Team Aqua's Manectric | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-29 |
| 30/95 | Team Aqua's Mightyena | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-30 |
| 31/95 | Team Aqua's Sealeo | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-31 |
| 32/95 | Team Magma's Baltoy | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-32 |
| 33/95 | Team Magma's Claydol | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-33 |
| 34/95 | Team Magma's Houndoom | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-34 |
| 35/95 | Team Magma's Houndour | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-35 |
| 36/95 | Team Magma's Lairon | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-36 |
| 37/95 | Team Magma's Mightyena | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-37 |
| 38/95 | Team Magma's Rhyhorn | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-38 |
| 39/95 | Bulbasaur | Common | — | https://www.pepitacards.com/en/cards/ex4-39 |
| 40/95 | Cubone | Common | — | https://www.pepitacards.com/en/cards/ex4-40 |
| 41/95 | Jigglypuff | Common | — | https://www.pepitacards.com/en/cards/ex4-41 |
| 42/95 | Meowth | Common | — | https://www.pepitacards.com/en/cards/ex4-42 |
| 43/95 | Pikachu | Common | — | https://www.pepitacards.com/en/cards/ex4-43 |
| 44/95 | Psyduck | Common | — | https://www.pepitacards.com/en/cards/ex4-44 |
| 45/95 | Slowpoke | Common | — | https://www.pepitacards.com/en/cards/ex4-45 |
| 46/95 | Squirtle | Common | — | https://www.pepitacards.com/en/cards/ex4-46 |
| 47/95 | Team Aqua's Carvanha | Common | — | https://www.pepitacards.com/en/cards/ex4-47 |
| 48/95 | Team Aqua's Carvanha | Common | — | https://www.pepitacards.com/en/cards/ex4-48 |
| 49/95 | Team Aqua's Chinchou | Common | — | https://www.pepitacards.com/en/cards/ex4-49 |
| 50/95 | Team Aqua's Corphish | Common | — | https://www.pepitacards.com/en/cards/ex4-50 |
| 51/95 | Team Aqua's Corphish | Common | — | https://www.pepitacards.com/en/cards/ex4-51 |
| 52/95 | Team Aqua's Electrike | Common | — | https://www.pepitacards.com/en/cards/ex4-52 |
| 53/95 | Team Aqua's Electrike | Common | — | https://www.pepitacards.com/en/cards/ex4-53 |
| 54/95 | Team Aqua's Poochyena | Common | — | https://www.pepitacards.com/en/cards/ex4-54 |
| 55/95 | Team Aqua's Poochyena | Common | — | https://www.pepitacards.com/en/cards/ex4-55 |
| 56/95 | Team Aqua's Spheal | Common | — | https://www.pepitacards.com/en/cards/ex4-56 |
| 57/95 | Team Aqua's Spheal | Common | — | https://www.pepitacards.com/en/cards/ex4-57 |
| 58/95 | Team Magma's Aron | Common | — | https://www.pepitacards.com/en/cards/ex4-58 |
| 59/95 | Team Magma's Aron | Common | — | https://www.pepitacards.com/en/cards/ex4-59 |
| 60/95 | Team Magma's Baltoy | Common | — | https://www.pepitacards.com/en/cards/ex4-60 |
| 61/95 | Team Magma's Baltoy | Common | — | https://www.pepitacards.com/en/cards/ex4-61 |
| 62/95 | Team Magma's Houndour | Common | — | https://www.pepitacards.com/en/cards/ex4-62 |
| 63/95 | Team Magma's Houndour | Common | — | https://www.pepitacards.com/en/cards/ex4-63 |
| 64/95 | Team Magma's Numel | Common | — | https://www.pepitacards.com/en/cards/ex4-64 |
| 65/95 | Team Magma's Poochyena | Common | — | https://www.pepitacards.com/en/cards/ex4-65 |
| 66/95 | Team Magma's Poochyena | Common | — | https://www.pepitacards.com/en/cards/ex4-66 |
| 67/95 | Team Magma's Rhyhorn | Common | — | https://www.pepitacards.com/en/cards/ex4-67 |
| 68/95 | Team Magma's Rhyhorn | Common | — | https://www.pepitacards.com/en/cards/ex4-68 |
| 69/95 | Team Aqua Schemer | Common | — | https://www.pepitacards.com/en/cards/ex4-69 |
| 70/95 | Team Magma Schemer | Common | — | https://www.pepitacards.com/en/cards/ex4-70 |
| 71/95 | Archie | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-71 |
| 72/95 | Dual Ball | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-72 |
| 73/95 | Maxie | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-73 |
| 74/95 | Strength Charm | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-74 |
| 75/95 | Team Aqua Ball | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-75 |
| 76/95 | Team Aqua Belt | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-76 |
| 77/95 | Team Aqua Conspirator | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-77 |
| 78/95 | Team Aqua Hideout | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-78 |
| 79/95 | Team Aqua Technical Machine 01 | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-79 |
| 80/95 | Team Magma Ball | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-80 |
| 81/95 | Team Magma Belt | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-81 |
| 82/95 | Team Magma Conspirator | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-82 |
| 83/95 | Team Magma Hideout | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-83 |
| 84/95 | Team Magma Technical Machine 01 | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-84 |
| 85/95 | Warp Point | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-85 |
| 86/95 | Aqua Energy | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-86 |
| 87/95 | Magma Energy | Uncommon | — | https://www.pepitacards.com/en/cards/ex4-87 |
| 88/95 | Double Rainbow Energy | Rare | — | https://www.pepitacards.com/en/cards/ex4-88 |
| 89/95 | Blaziken ex | Rare | — | https://www.pepitacards.com/en/cards/ex4-89 |
| 90/95 | Cradily ex | Rare | 30.83 | https://www.pepitacards.com/en/cards/ex4-90 |
| 91/95 | Entei ex | Rare | 188.12 | https://www.pepitacards.com/en/cards/ex4-91 |
| 92/95 | Raikou ex | Rare | 205.58 | https://www.pepitacards.com/en/cards/ex4-92 |
| 93/95 | Sceptile ex | Rare | 360.78 | https://www.pepitacards.com/en/cards/ex4-93 |
| 94/95 | Suicune ex | Rare | — | https://www.pepitacards.com/en/cards/ex4-94 |
| 95/95 | Swampert ex | Rare | — | https://www.pepitacards.com/en/cards/ex4-95 |
| 96/95 | Absol | Rare | 213.62 | https://www.pepitacards.com/en/cards/ex4-96 |
| 97/95 | Jirachi | Rare | 182.49 | https://www.pepitacards.com/en/cards/ex4-97 |

<a id="card-ex4-90"></a>

## How much is Cradily ex 90/95 (Team Magma vs Team Aqua) worth?

Cradily ex 90/95 (French Vacilys ex, Team Magma vs Team Aqua · MA, holo, language per Cardmarket listing, 2004) is worth €30.83 on 13 October 2026 (Cardmarket trend).

Cardmarket 30-day average: €47.18; lowest listing: €10.76. In the US, TCGplayer lists it at $74.99.

Trend of the Cardmarket listing across all conditions and editions of this print, excluding reverse holo; graded copies trade separately.

[Source: Cardmarket via Pepita · updated 13 October 2026](https://www.pepitacards.com/en/about)

## Has Cradily ex 90/95 gone up in value?

Cradily ex 90/95 (French Vacilys ex, Team Magma vs Team Aqua · MA, holo, language per Cardmarket listing, 2004) is priced at €30.83 on 13 October 2026: −11.7% since 30 December 2024 (€34.93) and −18.9% since 13 September 2026 (€38.03), based on the Cardmarket trend.

| Date | € | Change to latest quote |
| --- | --- | --- |
| 13 October 2026 | €30.83 | +0.0% |
| 13 September 2026 | €38.03 | −18.9% |
| 17 June 2026 | €55.84 | −44.8% |
| 30 December 2024 | €34.93 | −11.7% |

Change in the Cardmarket trend, not actual sales; the history has gaps with no readings between some dates.

[Source: Cardmarket via Pepita · updated 13 October 2026](https://www.pepitacards.com/en/about)

<a id="card-ex4-91"></a>

## How much is Entei ex 91/95 (Team Magma vs Team Aqua) worth?

Entei ex 91/95 (Team Magma vs Team Aqua · MA, holo, language per Cardmarket listing, 2004) is worth €188.12 on 13 October 2026 (Cardmarket trend).

Cardmarket 30-day average: €117.64; lowest listing: €19.99. In the US, TCGplayer lists it at $233.33.

Trend of the Cardmarket listing across all conditions and editions of this print, excluding reverse holo; graded copies trade separately.

[Source: Cardmarket via Pepita · updated 13 October 2026](https://www.pepitacards.com/en/about)

## Has Entei ex 91/95 gone up in value?

Entei ex 91/95 (Team Magma vs Team Aqua · MA, holo, language per Cardmarket listing, 2004) is priced at €188.12 on 13 October 2026: +479.9% since 30 December 2024 (€32.44) and +254.9% since 13 September 2026 (€53.00), based on the Cardmarket trend.

| Date | € | Change to latest quote |
| --- | --- | --- |
| 13 October 2026 | €188.12 | +0.0% |
| 13 September 2026 | €53.00 | +254.9% |
| 17 June 2026 | €44.70 | +320.9% |
| 30 December 2024 | €32.44 | +479.9% |

Change in the Cardmarket trend, not actual sales; the history has gaps with no readings between some dates.

[Source: Cardmarket via Pepita · updated 13 October 2026](https://www.pepitacards.com/en/about)

<a id="card-ex4-92"></a>

## How much is Raikou ex 92/95 (Team Magma vs Team Aqua) worth?

Raikou ex 92/95 (Team Magma vs Team Aqua · MA, holo, language per Cardmarket listing, 2004) is worth €205.58 on 13 October 2026 (Cardmarket trend).

Cardmarket 30-day average: €152.43; lowest listing: €20.00. In the US, TCGplayer lists it at $293.32.

Trend of the Cardmarket listing across all conditions and editions of this print, excluding reverse holo; graded copies trade separately.

[Source: Cardmarket via Pepita · updated 13 October 2026](https://www.pepitacards.com/en/about)

## Has Raikou ex 92/95 gone up in value?

Raikou ex 92/95 (Team Magma vs Team Aqua · MA, holo, language per Cardmarket listing, 2004) is priced at €205.58 on 13 October 2026: +464.8% since 30 December 2024 (€36.40) and +51.7% since 13 September 2026 (€135.55), based on the Cardmarket trend.

| Date | € | Change to latest quote |
| --- | --- | --- |
| 13 October 2026 | €205.58 | +0.0% |
| 13 September 2026 | €135.55 | +51.7% |
| 17 June 2026 | €81.87 | +151.1% |
| 30 December 2024 | €36.40 | +464.8% |

Change in the Cardmarket trend, not actual sales; the history has gaps with no readings between some dates.

[Source: Cardmarket via Pepita · updated 13 October 2026](https://www.pepitacards.com/en/about)

<a id="card-ex4-93"></a>

## How much is Sceptile ex 93/95 (Team Magma vs Team Aqua) worth?

Sceptile ex 93/95 (French Jungko ex, Team Magma vs Team Aqua · MA, holo, language per Cardmarket listing, 2004) is worth €360.78 on 13 October 2026 (Cardmarket trend).

Cardmarket 30-day average: €156.41; lowest listing: €24.99. In the US, TCGplayer lists it at $494.99.

Trend of the Cardmarket listing across all conditions and editions of this print, excluding reverse holo; graded copies trade separately.

[Source: Cardmarket via Pepita · updated 13 October 2026](https://www.pepitacards.com/en/about)

## Has Sceptile ex 93/95 gone up in value?

Sceptile ex 93/95 (French Jungko ex, Team Magma vs Team Aqua · MA, holo, language per Cardmarket listing, 2004) is priced at €360.78 on 13 October 2026: +477.7% since 30 December 2024 (€62.45) and +174.5% since 13 September 2026 (€131.43), based on the Cardmarket trend.

| Date | € | Change to latest quote |
| --- | --- | --- |
| 13 October 2026 | €360.78 | +0.0% |
| 13 September 2026 | €131.43 | +174.5% |
| 17 June 2026 | €108.87 | +231.4% |
| 30 December 2024 | €62.45 | +477.7% |
| 25 September 2026 (series high) | €409.89 | −12.0% |

Change in the Cardmarket trend, not actual sales; the history has gaps with no readings between some dates.

[Source: Cardmarket via Pepita · updated 13 October 2026](https://www.pepitacards.com/en/about)

<a id="card-ex4-96"></a>

## How much is Absol 96/95 (Team Magma vs Team Aqua) worth?

Absol 96/95 (Team Magma vs Team Aqua · MA, holo, language per Cardmarket listing, 2004) is worth €213.62 on 13 October 2026 (Cardmarket trend).

Cardmarket 30-day average: €134.37; lowest listing: €43.00. In the US, TCGplayer lists it at $168.20.

Trend of the Cardmarket listing across all conditions and editions of this print, excluding reverse holo; graded copies trade separately.

[Source: Cardmarket via Pepita · updated 13 October 2026](https://www.pepitacards.com/en/about)

## Has Absol 96/95 gone up in value?

Absol 96/95 (Team Magma vs Team Aqua · MA, holo, language per Cardmarket listing, 2004) is priced at €213.62 on 13 October 2026: +382.0% since 30 December 2024 (€44.32) and +88.3% since 13 September 2026 (€113.42), based on the Cardmarket trend.

| Date | € | Change to latest quote |
| --- | --- | --- |
| 13 October 2026 | €213.62 | +0.0% |
| 13 September 2026 | €113.42 | +88.3% |
| 17 June 2026 | €121.61 | +75.7% |
| 30 December 2024 | €44.32 | +382.0% |
| 29 September 2026 (series high) | €241.38 | −11.5% |

Change in the Cardmarket trend, not actual sales; the history has gaps with no readings between some dates.

[Source: Cardmarket via Pepita · updated 13 October 2026](https://www.pepitacards.com/en/about)

<a id="card-ex4-97"></a>

## How much is Jirachi 97/95 (Team Magma vs Team Aqua) worth?

Jirachi 97/95 (Team Magma vs Team Aqua · MA, holo, language per Cardmarket listing, 2004) is worth €182.49 on 13 October 2026 (Cardmarket trend).

Cardmarket 30-day average: €93.80; lowest listing: €6.90. In the US, TCGplayer lists it at $205.39.

Trend of the Cardmarket listing across all conditions and editions of this print, excluding reverse holo; graded copies trade separately.

[Source: Cardmarket via Pepita · updated 13 October 2026](https://www.pepitacards.com/en/about)

## Has Jirachi 97/95 gone up in value?

Jirachi 97/95 (Team Magma vs Team Aqua · MA, holo, language per Cardmarket listing, 2004) is priced at €182.49 on 13 October 2026: +492.3% since 30 December 2024 (€30.81) and +210.7% since 13 September 2026 (€58.73), based on the Cardmarket trend.

| Date | € | Change to latest quote |
| --- | --- | --- |
| 13 October 2026 | €182.49 | +0.0% |
| 13 September 2026 | €58.73 | +210.7% |
| 17 June 2026 | €43.22 | +322.2% |
| 30 December 2024 | €30.81 | +492.3% |
| 6 October 2026 (series high) | €196.44 | −7.1% |

Change in the Cardmarket trend, not actual sales; the history has gaps with no readings between some dates.

[Source: Cardmarket via Pepita · updated 13 October 2026](https://www.pepitacards.com/en/about)
