# GXウルトラシャイニー (2018)

> Cardmarket trend price (in euros) of every card in GXウルトラシャイニー, as of 13 October 2026. Source: pepitacards.com.

- Page: https://www.pepitacards.com/en/sets/jp-SM8b
- Series: サン＆ムーン
- Released: 2018-10-05
- Cards: 250
- Total value (priced cards): €4,399.90

| No. | Card | Rarity | Price (€) | Link |
|---|---|---|---|---|
| 001/150 | フシギダネ |  | 1.50 | https://www.pepitacards.com/en/cards/jp-SM8b-001 |
| 002/150 | フシギソウ |  | 1.01 | https://www.pepitacards.com/en/cards/jp-SM8b-002 |
| 003/150 | フシギバナ |  | 1.64 | https://www.pepitacards.com/en/cards/jp-SM8b-003 |
| 004/150 | タマタマ |  | 0.20 | https://www.pepitacards.com/en/cards/jp-SM8b-004 |
| 005/150 | カットロトム |  | 0.33 | https://www.pepitacards.com/en/cards/jp-SM8b-005 |
| 006/150 | シェイミ | Rare Holo | 2.37 | https://www.pepitacards.com/en/cards/jp-SM8b-006 |
| 007/150 | コソクムシ |  | 0.08 | https://www.pepitacards.com/en/cards/jp-SM8b-007 |
| 008/150 | グソクムシャGX | Double rare | 1.37 | https://www.pepitacards.com/en/cards/jp-SM8b-008 |
| 009/150 | フェローチェ |  | 2.28 | https://www.pepitacards.com/en/cards/jp-SM8b-009 |
| 010/150 | マグマッグ |  | 0.10 | https://www.pepitacards.com/en/cards/jp-SM8b-010 |
| 011/150 | マグカルゴ |  | 0.15 | https://www.pepitacards.com/en/cards/jp-SM8b-011 |
| 012/150 | アチャモ |  | 0.15 | https://www.pepitacards.com/en/cards/jp-SM8b-012 |
| 013/150 | ワカシャモ |  | 0.12 | https://www.pepitacards.com/en/cards/jp-SM8b-013 |
| 014/150 | バシャーモ |  | 0.84 | https://www.pepitacards.com/en/cards/jp-SM8b-014 |
| 015/150 | ヒートロトム |  | 0.24 | https://www.pepitacards.com/en/cards/jp-SM8b-015 |
| 016/150 | クイタラン |  | 0.10 | https://www.pepitacards.com/en/cards/jp-SM8b-016 |
| 017/150 | レシラム |  | 1.43 | https://www.pepitacards.com/en/cards/jp-SM8b-017 |
| 018/150 | レシラムGX | Double rare | 3.15 | https://www.pepitacards.com/en/cards/jp-SM8b-018 |
| 019/150 | フォッコ |  | 0.18 | https://www.pepitacards.com/en/cards/jp-SM8b-019 |
| 020/150 | テールナー |  | 0.15 | https://www.pepitacards.com/en/cards/jp-SM8b-020 |
| 021/150 | マフォクシー |  | 0.58 | https://www.pepitacards.com/en/cards/jp-SM8b-021 |
| 022/150 | アローラロコン |  | 0.91 | https://www.pepitacards.com/en/cards/jp-SM8b-022 |
| 023/150 | ウパー |  | 0.30 | https://www.pepitacards.com/en/cards/jp-SM8b-023 |
| 024/150 | ヌオー |  | 0.30 | https://www.pepitacards.com/en/cards/jp-SM8b-024 |
| 025/150 | ユキカブリ |  | 0.06 | https://www.pepitacards.com/en/cards/jp-SM8b-025 |
| 026/150 | ユキノオー |  | 0.22 | https://www.pepitacards.com/en/cards/jp-SM8b-026 |
| 027/150 | グレイシアGX | Double rare | 3.85 | https://www.pepitacards.com/en/cards/jp-SM8b-027 |
| 028/150 | ウォッシュロトム |  | 0.17 | https://www.pepitacards.com/en/cards/jp-SM8b-028 |
| 029/150 | フロストロトム |  | 0.21 | https://www.pepitacards.com/en/cards/jp-SM8b-029 |
| 030/150 | マナフィ |  | 0.71 | https://www.pepitacards.com/en/cards/jp-SM8b-030 |
| 031/150 | ケロマツ |  | 0.10 | https://www.pepitacards.com/en/cards/jp-SM8b-031 |
| 032/150 | ゲコガシラ |  | 0.11 | https://www.pepitacards.com/en/cards/jp-SM8b-032 |
| 033/150 | ゲッコウガGX | Double rare | 10.99 | https://www.pepitacards.com/en/cards/jp-SM8b-033 |
| 034/150 | ライコウ |  | 0.72 | https://www.pepitacards.com/en/cards/jp-SM8b-034 |
| 035/150 | パチリス |  | 0.16 | https://www.pepitacards.com/en/cards/jp-SM8b-035 |
| 036/150 | ロトム |  | 0.16 | https://www.pepitacards.com/en/cards/jp-SM8b-036 |
| 037/150 | ゼクロム |  | 1.26 | https://www.pepitacards.com/en/cards/jp-SM8b-037 |
| 038/150 | デンジュモク |  | 0.54 | https://www.pepitacards.com/en/cards/jp-SM8b-038 |
| 039/150 | デンジュモクGX | Double rare | 1.80 | https://www.pepitacards.com/en/cards/jp-SM8b-039 |
| 040/150 | アローラガラガラ |  | 0.47 | https://www.pepitacards.com/en/cards/jp-SM8b-040 |
| 041/150 | ハブネーク |  | 0.16 | https://www.pepitacards.com/en/cards/jp-SM8b-041 |
| 042/150 | マーイーカ |  | 0.11 | https://www.pepitacards.com/en/cards/jp-SM8b-042 |
| 043/150 | カラマネロ |  | 0.15 | https://www.pepitacards.com/en/cards/jp-SM8b-043 |
| 044/150 | カプ・テテフGX | Double rare | 1.76 | https://www.pepitacards.com/en/cards/jp-SM8b-044 |
| 045/150 | コスモッグ |  | 0.17 | https://www.pepitacards.com/en/cards/jp-SM8b-045 |
| 046/150 | コスモウム |  | 0.29 | https://www.pepitacards.com/en/cards/jp-SM8b-046 |
| 047/150 | ルナアーラ | Rare Holo | 2.56 | https://www.pepitacards.com/en/cards/jp-SM8b-047 |
| 048/150 | ネクロズマ あかつきのつばさ |  | 0.92 | https://www.pepitacards.com/en/cards/jp-SM8b-048 |
| 049/150 | ネクロズマ あかつきのつばさGX | Double rare | 1.72 | https://www.pepitacards.com/en/cards/jp-SM8b-049 |
| 050/150 | マーシャドー |  | 0.36 | https://www.pepitacards.com/en/cards/jp-SM8b-050 |
| 051/150 | ベベノム |  | 0.24 | https://www.pepitacards.com/en/cards/jp-SM8b-051 |
| 052/150 | アーゴヨンGX | Double rare | 1.69 | https://www.pepitacards.com/en/cards/jp-SM8b-052 |
| 053/150 | カラカラ |  | 3.09 | https://www.pepitacards.com/en/cards/jp-SM8b-053 |
| 054/150 | ウソッキー |  | 0.20 | https://www.pepitacards.com/en/cards/jp-SM8b-054 |
| 055/150 | リオル |  | 0.10 | https://www.pepitacards.com/en/cards/jp-SM8b-055 |
| 056/150 | ルカリオ |  | 1.44 | https://www.pepitacards.com/en/cards/jp-SM8b-056 |
| 057/150 | ジガルデ |  | 0.33 | https://www.pepitacards.com/en/cards/jp-SM8b-057 |
| 058/150 | ディアンシー | Rare Holo | 2.04 | https://www.pepitacards.com/en/cards/jp-SM8b-058 |
| 059/150 | イワンコ |  | 0.37 | https://www.pepitacards.com/en/cards/jp-SM8b-059 |
| 060/150 | ルガルガンGX | Double rare | 4.99 | https://www.pepitacards.com/en/cards/jp-SM8b-060 |
| 061/150 | ルガルガンGX | Double rare | 1.04 | https://www.pepitacards.com/en/cards/jp-SM8b-061 |
| 062/150 | マッシブーン |  | 1.20 | https://www.pepitacards.com/en/cards/jp-SM8b-062 |
| 063/150 | マッシブーンGX | Double rare | 1.76 | https://www.pepitacards.com/en/cards/jp-SM8b-063 |
| 064/150 | マーシャドーGX | Double rare | 1.42 | https://www.pepitacards.com/en/cards/jp-SM8b-064 |
| 065/150 | ニューラ |  | 0.23 | https://www.pepitacards.com/en/cards/jp-SM8b-065 |
| 066/150 | マニューラ |  | 0.25 | https://www.pepitacards.com/en/cards/jp-SM8b-066 |
| 067/150 | ヤミラミ |  | 0.17 | https://www.pepitacards.com/en/cards/jp-SM8b-067 |
| 068/150 | ダークライ |  | 1.27 | https://www.pepitacards.com/en/cards/jp-SM8b-068 |
| 069/150 | ゾロア |  | 0.26 | https://www.pepitacards.com/en/cards/jp-SM8b-069 |
| 070/150 | ゾロアークGX | Double rare | 1.93 | https://www.pepitacards.com/en/cards/jp-SM8b-070 |
| 071/150 | モノズ |  | 0.13 | https://www.pepitacards.com/en/cards/jp-SM8b-071 |
| 072/150 | ジヘッド |  | 0.25 | https://www.pepitacards.com/en/cards/jp-SM8b-072 |
| 073/150 | サザンドラ |  | 0.34 | https://www.pepitacards.com/en/cards/jp-SM8b-073 |
| 074/150 | フーパ |  | 0.32 | https://www.pepitacards.com/en/cards/jp-SM8b-074 |
| 075/150 | アクジキング |  | 0.60 | https://www.pepitacards.com/en/cards/jp-SM8b-075 |
| 076/150 | アローラディグダ |  | 0.13 | https://www.pepitacards.com/en/cards/jp-SM8b-076 |
| 077/150 | アローラダグトリオ |  | 0.16 | https://www.pepitacards.com/en/cards/jp-SM8b-077 |
| 078/150 | コイル |  | 0.10 | https://www.pepitacards.com/en/cards/jp-SM8b-078 |
| 079/150 | レアコイル |  | 0.20 | https://www.pepitacards.com/en/cards/jp-SM8b-079 |
| 080/150 | ジバコイル |  | 0.26 | https://www.pepitacards.com/en/cards/jp-SM8b-080 |
| 081/150 | ヒードラン |  | 0.28 | https://www.pepitacards.com/en/cards/jp-SM8b-081 |
| 082/150 | ソルガレオ | Rare Holo | 3.35 | https://www.pepitacards.com/en/cards/jp-SM8b-082 |
| 083/150 | テッカグヤ |  | 0.89 | https://www.pepitacards.com/en/cards/jp-SM8b-083 |
| 084/150 | カミツルギ |  | 0.43 | https://www.pepitacards.com/en/cards/jp-SM8b-084 |
| 085/150 | ネクロズマ たそがれのたてがみ |  | 1.06 | https://www.pepitacards.com/en/cards/jp-SM8b-085 |
| 086/150 | ネクロズマ たそがれのたてがみGX | Double rare | 2.09 | https://www.pepitacards.com/en/cards/jp-SM8b-086 |
| 087/150 | マギアナ |  | 0.17 | https://www.pepitacards.com/en/cards/jp-SM8b-087 |
| 088/150 | ツンデツンデGX | Double rare | 2.09 | https://www.pepitacards.com/en/cards/jp-SM8b-088 |
| 089/150 | アローラキュウコン |  | 1.74 | https://www.pepitacards.com/en/cards/jp-SM8b-089 |
| 090/150 | ラルトス |  | 0.39 | https://www.pepitacards.com/en/cards/jp-SM8b-090 |
| 091/150 | キルリア |  | 0.39 | https://www.pepitacards.com/en/cards/jp-SM8b-091 |
| 092/150 | サーナイトGX | Double rare | 3.68 | https://www.pepitacards.com/en/cards/jp-SM8b-092 |
| 093/150 | ゼルネアス |  | 0.53 | https://www.pepitacards.com/en/cards/jp-SM8b-093 |
| 094/150 | ディアンシー |  | 0.49 | https://www.pepitacards.com/en/cards/jp-SM8b-094 |
| 095/150 | ミミッキュ |  | 5.70 | https://www.pepitacards.com/en/cards/jp-SM8b-095 |
| 096/150 | アローラナッシー |  | 0.27 | https://www.pepitacards.com/en/cards/jp-SM8b-096 |
| 097/150 | チルタリス |  | 0.81 | https://www.pepitacards.com/en/cards/jp-SM8b-097 |
| 098/150 | レックウザGX | Double rare | 26.12 | https://www.pepitacards.com/en/cards/jp-SM8b-098 |
| 099/150 | フカマル |  | 0.20 | https://www.pepitacards.com/en/cards/jp-SM8b-099 |
| 100/150 | ガバイト |  | 0.26 | https://www.pepitacards.com/en/cards/jp-SM8b-100 |
| 101/150 | ガブリアス |  | 1.03 | https://www.pepitacards.com/en/cards/jp-SM8b-101 |
| 102/150 | ジガルデ |  | 0.70 | https://www.pepitacards.com/en/cards/jp-SM8b-102 |
| 103/150 | バクガメス |  | 0.19 | https://www.pepitacards.com/en/cards/jp-SM8b-103 |
| 104/150 | ウルトラネクロズマGX | Double rare | 1.48 | https://www.pepitacards.com/en/cards/jp-SM8b-104 |
| 105/150 | イーブイ |  | 2.20 | https://www.pepitacards.com/en/cards/jp-SM8b-105 |
| 106/150 | ノコッチ |  | 0.13 | https://www.pepitacards.com/en/cards/jp-SM8b-106 |
| 107/150 | チルット |  | 0.47 | https://www.pepitacards.com/en/cards/jp-SM8b-107 |
| 108/150 | スピンロトム |  | 0.13 | https://www.pepitacards.com/en/cards/jp-SM8b-108 |
| 109/150 | ヤレユータン |  | 0.29 | https://www.pepitacards.com/en/cards/jp-SM8b-109 |
| 110/150 | タイプ：ヌル |  | 0.34 | https://www.pepitacards.com/en/cards/jp-SM8b-110 |
| 111/150 | シルヴァディGX | Double rare | 1.33 | https://www.pepitacards.com/en/cards/jp-SM8b-111 |
| 112/150 | エネくじ |  | 0.32 | https://www.pepitacards.com/en/cards/jp-SM8b-112 |
| 113/150 | エネルギーリサイクル |  | 0.20 | https://www.pepitacards.com/en/cards/jp-SM8b-113 |
| 114/150 | カウンターキャッチャー |  | 0.25 | https://www.pepitacards.com/en/cards/jp-SM8b-114 |
| 115/150 | ビーストリング |  | 0.10 | https://www.pepitacards.com/en/cards/jp-SM8b-115 |
| 116/150 | 火打石 |  | 0.21 | https://www.pepitacards.com/en/cards/jp-SM8b-116 |
| 117/150 | フィールドブロアー |  | 0.32 | https://www.pepitacards.com/en/cards/jp-SM8b-117 |
| 118/150 | まんたんのくすり |  | 0.23 | https://www.pepitacards.com/en/cards/jp-SM8b-118 |
| 119/150 | ミステリートレジャー |  | 0.22 | https://www.pepitacards.com/en/cards/jp-SM8b-119 |
| 120/150 | レスキュータンカ |  | 0.15 | https://www.pepitacards.com/en/cards/jp-SM8b-120 |
| 121/150 | ウォーターメモリ |  | 0.20 | https://www.pepitacards.com/en/cards/jp-SM8b-121 |
| 122/150 | エスケープボード |  | 0.15 | https://www.pepitacards.com/en/cards/jp-SM8b-122 |
| 123/150 | グラスメモリ |  | 0.15 | https://www.pepitacards.com/en/cards/jp-SM8b-123 |
| 124/150 | 鋼鉄のフライパン |  | 0.23 | https://www.pepitacards.com/en/cards/jp-SM8b-124 |
| 125/150 | ねがいのバトン |  | 0.21 | https://www.pepitacards.com/en/cards/jp-SM8b-125 |
| 126/150 | フェアリーチャーム UB |  | 0.11 | https://www.pepitacards.com/en/cards/jp-SM8b-126 |
| 127/150 | ムキムキダンベル |  | 0.18 | https://www.pepitacards.com/en/cards/jp-SM8b-127 |
| 128/150 | アセロラ |  | 0.43 | https://www.pepitacards.com/en/cards/jp-SM8b-128 |
| 129/150 | カルネ |  | 0.16 | https://www.pepitacards.com/en/cards/jp-SM8b-129 |
| 130/150 | グズマ |  | 0.36 | https://www.pepitacards.com/en/cards/jp-SM8b-130 |
| 131/150 | グラジオ |  | 1.14 | https://www.pepitacards.com/en/cards/jp-SM8b-131 |
| 132/150 | シロナ |  | 0.41 | https://www.pepitacards.com/en/cards/jp-SM8b-132 |
| 133/150 | デンジ |  | 0.19 | https://www.pepitacards.com/en/cards/jp-SM8b-133 |
| 134/150 | ノボリとクダリ |  | 0.18 | https://www.pepitacards.com/en/cards/jp-SM8b-134 |
| 135/150 | モノマネむすめ |  | 0.15 | https://www.pepitacards.com/en/cards/jp-SM8b-135 |
| 136/150 | ルザミーネ |  | 0.39 | https://www.pepitacards.com/en/cards/jp-SM8b-136 |
| 137/150 | ルミタン |  | 0.32 | https://www.pepitacards.com/en/cards/jp-SM8b-137 |
| 138/150 | ラジュルネ |  | 0.22 | https://www.pepitacards.com/en/cards/jp-SM8b-138 |
| 139/150 | ルスワール |  | 0.21 | https://www.pepitacards.com/en/cards/jp-SM8b-139 |
| 140/150 | ラニュイ |  | 0.21 | https://www.pepitacards.com/en/cards/jp-SM8b-140 |
| 141/150 | 戒めの祠 |  | 0.12 | https://www.pepitacards.com/en/cards/jp-SM8b-141 |
| 142/150 | ヴェラ火山公園 |  | 0.06 | https://www.pepitacards.com/en/cards/jp-SM8b-142 |
| 143/150 | ウルトラスペース |  | 0.23 | https://www.pepitacards.com/en/cards/jp-SM8b-143 |
| 144/150 | テンガン山 |  | 0.07 | https://www.pepitacards.com/en/cards/jp-SM8b-144 |
| 145/150 | ワンダーラビリンス | Rare Holo | 0.90 | https://www.pepitacards.com/en/cards/jp-SM8b-145 |
| 146/150 | カウンターエネルギー |  | 0.29 | https://www.pepitacards.com/en/cards/jp-SM8b-146 |
| 147/150 | ビーストエネルギー | Rare Holo | 1.97 | https://www.pepitacards.com/en/cards/jp-SM8b-147 |
| 148/150 | ユニットエネルギー草炎水 |  | 0.23 | https://www.pepitacards.com/en/cards/jp-SM8b-148 |
| 149/150 | ユニットエネルギー雷超鋼 |  | 0.30 | https://www.pepitacards.com/en/cards/jp-SM8b-149 |
| 150/150 | ユニットエネルギー闘悪妖 |  | 0.20 | https://www.pepitacards.com/en/cards/jp-SM8b-150 |
| 151/150 | エーテル財団職員 | Ultra Rare | 24.32 | https://www.pepitacards.com/en/cards/jp-SM8b-151 |
| 152/150 | グズマ | Ultra Rare | 19.48 | https://www.pepitacards.com/en/cards/jp-SM8b-152 |
| 153/150 | シロナ | Ultra Rare | 209.81 | https://www.pepitacards.com/en/cards/jp-SM8b-153 |
| 154/150 | 釣り人 | Ultra Rare | 5.59 | https://www.pepitacards.com/en/cards/jp-SM8b-154 |
| 155/150 | ノボリとクダリ | Ultra Rare | 38.13 | https://www.pepitacards.com/en/cards/jp-SM8b-155 |
| 156/150 | やまおとこ | Ultra Rare | 8.63 | https://www.pepitacards.com/en/cards/jp-SM8b-156 |
| 157/150 | ルミタン | Ultra Rare | 24.79 | https://www.pepitacards.com/en/cards/jp-SM8b-157 |
| 158/150 | ラジュルネ | Ultra Rare | 37.37 | https://www.pepitacards.com/en/cards/jp-SM8b-158 |
| 159/150 | ルスワール | Ultra Rare | 64.89 | https://www.pepitacards.com/en/cards/jp-SM8b-159 |
| 160/150 | ラニュイ | Ultra Rare | 27.34 | https://www.pepitacards.com/en/cards/jp-SM8b-160 |
| 161/150 | ストライク | Ultra Rare | 7.46 | https://www.pepitacards.com/en/cards/jp-SM8b-161 |
| 162/150 | モクロー | Ultra Rare | 8.87 | https://www.pepitacards.com/en/cards/jp-SM8b-162 |
| 163/150 | フクスロー | Ultra Rare | 2.06 | https://www.pepitacards.com/en/cards/jp-SM8b-163 |
| 164/150 | コソクムシ | Ultra Rare | 2.44 | https://www.pepitacards.com/en/cards/jp-SM8b-164 |
| 165/150 | フェローチェ | Ultra Rare | 4.31 | https://www.pepitacards.com/en/cards/jp-SM8b-165 |
| 166/150 | ヒトカゲ | Ultra Rare | 23.90 | https://www.pepitacards.com/en/cards/jp-SM8b-166 |
| 167/150 | リザード | Ultra Rare | 14.24 | https://www.pepitacards.com/en/cards/jp-SM8b-167 |
| 168/150 | アローラロコン | Ultra Rare | 13.16 | https://www.pepitacards.com/en/cards/jp-SM8b-168 |
| 169/150 | ウパー | Ultra Rare | 15.71 | https://www.pepitacards.com/en/cards/jp-SM8b-169 |
| 170/150 | ヌオー | Ultra Rare | 8.66 | https://www.pepitacards.com/en/cards/jp-SM8b-170 |
| 171/150 | ケロマツ | Ultra Rare | 5.58 | https://www.pepitacards.com/en/cards/jp-SM8b-171 |
| 172/150 | ゲコガシラ | Ultra Rare | 6.06 | https://www.pepitacards.com/en/cards/jp-SM8b-172 |
| 173/150 | ビリリダマ | Ultra Rare | 7.86 | https://www.pepitacards.com/en/cards/jp-SM8b-173 |
| 174/150 | デンジュモク | Ultra Rare | 3.64 | https://www.pepitacards.com/en/cards/jp-SM8b-174 |
| 175/150 | ハブネーク | Ultra Rare | 5.19 | https://www.pepitacards.com/en/cards/jp-SM8b-175 |
| 176/150 | カゲボウズ | Ultra Rare | 3.44 | https://www.pepitacards.com/en/cards/jp-SM8b-176 |
| 177/150 | マーイーカ | Ultra Rare | 3.55 | https://www.pepitacards.com/en/cards/jp-SM8b-177 |
| 178/150 | カラマネロ | Ultra Rare | 2.65 | https://www.pepitacards.com/en/cards/jp-SM8b-178 |
| 179/150 | ベベノム | Ultra Rare | 4.04 | https://www.pepitacards.com/en/cards/jp-SM8b-179 |
| 180/150 | ウソッキー | Ultra Rare | 3.49 | https://www.pepitacards.com/en/cards/jp-SM8b-180 |
| 181/150 | リオル | Ultra Rare | 6.41 | https://www.pepitacards.com/en/cards/jp-SM8b-181 |
| 182/150 | ルカリオ | Ultra Rare | 15.37 | https://www.pepitacards.com/en/cards/jp-SM8b-182 |
| 183/150 | イワンコ | Ultra Rare | 4.27 | https://www.pepitacards.com/en/cards/jp-SM8b-183 |
| 184/150 | マッシブーン | Ultra Rare | 3.69 | https://www.pepitacards.com/en/cards/jp-SM8b-184 |
| 185/150 | ゾロア | Ultra Rare | 14.01 | https://www.pepitacards.com/en/cards/jp-SM8b-185 |
| 186/150 | アクジキング | Ultra Rare | 5.01 | https://www.pepitacards.com/en/cards/jp-SM8b-186 |
| 187/150 | コイル | Ultra Rare | 4.31 | https://www.pepitacards.com/en/cards/jp-SM8b-187 |
| 188/150 | レアコイル | Ultra Rare | 3.75 | https://www.pepitacards.com/en/cards/jp-SM8b-188 |
| 189/150 | ジバコイル | Ultra Rare | 3.06 | https://www.pepitacards.com/en/cards/jp-SM8b-189 |
| 190/150 | ダンバル | Ultra Rare | 4.27 | https://www.pepitacards.com/en/cards/jp-SM8b-190 |
| 191/150 | メタング | Ultra Rare | 3.87 | https://www.pepitacards.com/en/cards/jp-SM8b-191 |
| 192/150 | テッカグヤ | Ultra Rare | 3.63 | https://www.pepitacards.com/en/cards/jp-SM8b-192 |
| 193/150 | カミツルギ | Ultra Rare | 4.11 | https://www.pepitacards.com/en/cards/jp-SM8b-193 |
| 194/150 | ラルトス | Ultra Rare | 6.15 | https://www.pepitacards.com/en/cards/jp-SM8b-194 |
| 195/150 | キルリア | Ultra Rare | 6.41 | https://www.pepitacards.com/en/cards/jp-SM8b-195 |
| 196/150 | ディアンシー | Ultra Rare | 6.57 | https://www.pepitacards.com/en/cards/jp-SM8b-196 |
| 197/150 | チルタリス | Ultra Rare | 4.77 | https://www.pepitacards.com/en/cards/jp-SM8b-197 |
| 198/150 | フカマル | Ultra Rare | 5.51 | https://www.pepitacards.com/en/cards/jp-SM8b-198 |
| 199/150 | ガバイト | Ultra Rare | 7.62 | https://www.pepitacards.com/en/cards/jp-SM8b-199 |
| 200/150 | ガブリアス | Ultra Rare | 6.10 | https://www.pepitacards.com/en/cards/jp-SM8b-200 |
| 201/150 | イーブイ | Ultra Rare | 118.72 | https://www.pepitacards.com/en/cards/jp-SM8b-201 |
| 202/150 | チルット | Ultra Rare | 3.90 | https://www.pepitacards.com/en/cards/jp-SM8b-202 |
| 203/150 | オンバット | Ultra Rare | 3.11 | https://www.pepitacards.com/en/cards/jp-SM8b-203 |
| 204/150 | ヤレユータン | Ultra Rare | 2.39 | https://www.pepitacards.com/en/cards/jp-SM8b-204 |
| 205/150 | タイプ：ヌル | Ultra Rare | 5.59 | https://www.pepitacards.com/en/cards/jp-SM8b-205 |
| 206/150 | リーフィアGX | Ultra Rare | 42.28 | https://www.pepitacards.com/en/cards/jp-SM8b-206 |
| 207/150 | ジュナイパーGX | Ultra Rare | 12.71 | https://www.pepitacards.com/en/cards/jp-SM8b-207 |
| 208/150 | グソクムシャGX | Ultra Rare | 6.02 | https://www.pepitacards.com/en/cards/jp-SM8b-208 |
| 209/150 | リザードンGX | Ultra Rare | 1012.55 | https://www.pepitacards.com/en/cards/jp-SM8b-209 |
| 210/150 | ホウオウGX | Ultra Rare | 53.64 | https://www.pepitacards.com/en/cards/jp-SM8b-210 |
| 211/150 | レシラムGX | Ultra Rare | 63.24 | https://www.pepitacards.com/en/cards/jp-SM8b-211 |
| 212/150 | バクガメスGX | Ultra Rare | 4.53 | https://www.pepitacards.com/en/cards/jp-SM8b-212 |
| 213/150 | アローラキュウコンGX | Ultra Rare | 33.37 | https://www.pepitacards.com/en/cards/jp-SM8b-213 |
| 214/150 | フリーザーGX | Ultra Rare | 36.27 | https://www.pepitacards.com/en/cards/jp-SM8b-214 |
| 215/150 | グレイシアGX | Ultra Rare | 31.51 | https://www.pepitacards.com/en/cards/jp-SM8b-215 |
| 216/150 | ゲッコウガGX | Ultra Rare | 95.83 | https://www.pepitacards.com/en/cards/jp-SM8b-216 |
| 217/150 | マルマインGX | Ultra Rare | 6.20 | https://www.pepitacards.com/en/cards/jp-SM8b-217 |
| 218/150 | デンジュモクGX | Ultra Rare | 6.09 | https://www.pepitacards.com/en/cards/jp-SM8b-218 |
| 219/150 | ミュウツーGX | Ultra Rare | 135.90 | https://www.pepitacards.com/en/cards/jp-SM8b-219 |
| 220/150 | エーフィGX | Ultra Rare | 128.79 | https://www.pepitacards.com/en/cards/jp-SM8b-220 |
| 221/150 | ジュペッタGX | Ultra Rare | 14.70 | https://www.pepitacards.com/en/cards/jp-SM8b-221 |
| 222/150 | ウツロイドGX | Ultra Rare | 16.34 | https://www.pepitacards.com/en/cards/jp-SM8b-222 |
| 223/150 | アーゴヨンGX | Ultra Rare | 5.84 | https://www.pepitacards.com/en/cards/jp-SM8b-223 |
| 224/150 | ルカリオGX | Ultra Rare | 41.15 | https://www.pepitacards.com/en/cards/jp-SM8b-224 |
| 225/150 | ジガルデGX | Ultra Rare | 31.49 | https://www.pepitacards.com/en/cards/jp-SM8b-225 |
| 226/150 | ルガルガンGX | Ultra Rare | 8.67 | https://www.pepitacards.com/en/cards/jp-SM8b-226 |
| 227/150 | ルガルガンGX | Ultra Rare | 8.95 | https://www.pepitacards.com/en/cards/jp-SM8b-227 |
| 228/150 | マッシブーンGX | Ultra Rare | 10.82 | https://www.pepitacards.com/en/cards/jp-SM8b-228 |
| 229/150 | ブラッキーGX | Ultra Rare | 769.87 | https://www.pepitacards.com/en/cards/jp-SM8b-229 |
| 230/150 | ダークライGX | Ultra Rare | 38.58 | https://www.pepitacards.com/en/cards/jp-SM8b-230 |
| 231/150 | ゾロアークGX | Ultra Rare | 23.84 | https://www.pepitacards.com/en/cards/jp-SM8b-231 |
| 232/150 | アクジキングGX | Ultra Rare | 8.31 | https://www.pepitacards.com/en/cards/jp-SM8b-232 |
| 233/150 | ハッサムGX | Ultra Rare | 19.86 | https://www.pepitacards.com/en/cards/jp-SM8b-233 |
| 234/150 | メタグロスGX | Ultra Rare | 7.79 | https://www.pepitacards.com/en/cards/jp-SM8b-234 |
| 235/150 | カミツルギGX | Ultra Rare | 14.61 | https://www.pepitacards.com/en/cards/jp-SM8b-235 |
| 236/150 | ツンデツンデGX | Ultra Rare | 6.56 | https://www.pepitacards.com/en/cards/jp-SM8b-236 |
| 237/150 | サーナイトGX | Ultra Rare | 44.63 | https://www.pepitacards.com/en/cards/jp-SM8b-237 |
| 238/150 | ニンフィアGX | Ultra Rare | 184.13 | https://www.pepitacards.com/en/cards/jp-SM8b-238 |
| 239/150 | チルタリスGX | Ultra Rare | 25.33 | https://www.pepitacards.com/en/cards/jp-SM8b-239 |
| 240/150 | レックウザGX | Ultra Rare | 254.79 | https://www.pepitacards.com/en/cards/jp-SM8b-240 |
| 241/150 | オンバーンGX | Ultra Rare | 15.81 | https://www.pepitacards.com/en/cards/jp-SM8b-241 |
| 242/150 | シルヴァディGX | Ultra Rare | 4.93 | https://www.pepitacards.com/en/cards/jp-SM8b-242 |
| 243/150 | ジジーロンGX | Ultra Rare | 6.07 | https://www.pepitacards.com/en/cards/jp-SM8b-243 |
| 244/150 | カプ・ブルルGX | Secret Rare | 8.85 | https://www.pepitacards.com/en/cards/jp-SM8b-244 |
| 245/150 | カプ・レヒレGX | Secret Rare | 13.62 | https://www.pepitacards.com/en/cards/jp-SM8b-245 |
| 246/150 | カプ・コケコGX | Secret Rare | 11.11 | https://www.pepitacards.com/en/cards/jp-SM8b-246 |
| 247/150 | カプ・テテフGX | Secret Rare | 19.44 | https://www.pepitacards.com/en/cards/jp-SM8b-247 |
| 248/150 | ルナアーラGX | Secret Rare | 35.63 | https://www.pepitacards.com/en/cards/jp-SM8b-248 |
| 249/150 | ソルガレオGX | Secret Rare | 23.17 | https://www.pepitacards.com/en/cards/jp-SM8b-249 |
| 250/150 | ウルトラネクロズマGX | Secret Rare | 49.90 | https://www.pepitacards.com/en/cards/jp-SM8b-250 |

<a id="card-jp-SM8b-001"></a>

## How much is フシギダネ (Bulbasaur) 001/150 (GXウルトラシャイニー) worth?

