# Pokémon Card Grading Profit Calculator

<a id="faut-il-grader"></a>

## Is it worth grading a Pokémon card with PSA?

Grading a Pokémon card with PSA beats selling it raw for 37.4% of 1,452 compared cards (updated 6 November 2026), if it comes back a PSA 10 (PriceCharting price in euros against the Cardmarket trend, after PSA Standard at €53.70, or the required tier, + €3.52 shipping); from €5 raw upwards, 86.5% of cards come out ahead, against 23.6% under €5.

*Gain with a PSA 10, by raw-value band (same print on both sides, at least 25 cards per band)*

| Raw value | Cards | Median raw | Median PSA 10 | Positive gain if PSA 10 |
| --- | --- | --- | --- | --- |
| < €5 | 1,134 | €0.31 | €35.80 | 23.6% |
| €5–€20 | 174 | €8.87 | €129.26 | 78.2% |
| €20–€50 | 57 | €29.31 | €321.34 | 94.7% |
| €50–€200 | 56 | €85.51 | €667.46 | 98.2% |
| ≥ €200 | 31 | €333.35 | €1,573.77 | 96.8% |

Gain only if the card gets a 10 (PSA publishes no 10 rate); US sales against the EU trend; excludes selling fees, return shipping, insurance and cards under 10 sales a year, all grades.

Sources: PriceCharting and Cardmarket via Pepita, updated 6 November 2026.

[PriceCharting](https://www.pricecharting.com/) · [Cardmarket](https://www.cardmarket.com/) · [Methodology](https://www.pepitacards.com/en/methodology)

<a id="cartes-a-faire-grader"></a>

## Which Pokémon cards are worth grading with PSA?

On 6 November 2026, of 1,452 compared cards, Reshiram 114/113 (Legendary Treasures · LTR, normal, language per Cardmarket listing, 2013) gains the most if it gets a PSA 10: €8,347.49 net (€8,916.52 in PSA 10, PriceCharting US sales, ECB rate of 4 November 2026, against €29.35 raw on EU Cardmarket, after PSA Premier and shipping). Then Raichu ex 98/100 (€7,957.28 net) and Chansey 3/102 (€7,679.82 net).

*The 10 largest net gains if the card gets a PSA 10: PSA 10 (PriceCharting) − raw (Cardmarket) − the PSA service the PSA 10 value requires (fees of 31 October 2026) − shipping. Same finish on both sides; ties share a rank.*

| Rank | Card | Set | Raw | PSA 10 | PSA service | Net gain if PSA 10 | PSA 10 / raw |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Reshiram 114/113](https://www.pepitacards.com/en/cards/bw11-114) | Legendary Treasures | €29.35 | €8,916.52 | Premier | €8,347.49 | ×304 |
| 2 | [Raichu ex 98/100](https://www.pepitacards.com/en/cards/ex2-98) | Sandstorm | €109.10 | €8,606.06 | Premier | €7,957.28 | ×79 |
| 3 | [Chansey 3/102](https://www.pepitacards.com/en/cards/base1-3) | Base Set | €34.69 | €8,254.19 | Premier | €7,679.82 | ×238 |
| 4 | [Ho-Oh SL5](https://www.pepitacards.com/en/cards/col1-SL5) | Call of Legends | €56.26 | €8,207.35 | Premier | €7,611.41 | ×146 |
| 5 | [Blastoise 2/102](https://www.pepitacards.com/en/cards/base1-2) | Base Set | €136.78 | €8,200.54 | Premier | €7,524.08 | ×60 |
| 6 | [Slowking 85/90](https://www.pepitacards.com/en/cards/hgss3-85) | Undaunted | €62.43 | €7,693.00 | Premier | €7,090.89 | ×123 |
| 7 | [M Gardevoir EX 156/160](https://www.pepitacards.com/en/cards/xy5-156) | Primal Clash | €82.62 | €6,609.60 | Premier | €5,987.30 | ×80 |
| 8 | [Alakazam EX 125/124](https://www.pepitacards.com/en/cards/xy10-125) | Fates Collide | €197.78 | €6,664.28 | Premier | €5,926.82 | ×34 |
| 9 | [Umbreon EX 119/124](https://www.pepitacards.com/en/cards/xy10-119) | Fates Collide | €183.88 | €6,571.69 | Premier | €5,848.13 | ×36 |
| 10 | [Primal Kyogre EX 96/98](https://www.pepitacards.com/en/cards/xy7-96) | Ancient Origins | €333.35 | €6,472.17 | Premier | €5,599.14 | ×19 |

PSA publishes no grade rates: a conditional gain, not an expected value; US sales against the EU trend; excludes selling fees and return shipping.

Sources: PriceCharting and Cardmarket via Pepita, updated 6 November 2026.

[PriceCharting](https://www.pricecharting.com/) · [Cardmarket](https://www.cardmarket.com/) · [Methodology](https://www.pepitacards.com/en/methodology)

<a id="cout-grading-psa"></a>

## How much does PSA grading cost for a Pokémon card?

PSA Standard, its cheapest open service, costs US$59.99 (€53.70) per Pokémon card, according to PSA’s fees observed on 31 October 2026, converted at the ECB rate of 30 October 2026.

*PSA services: price, value cap and turnaround*

| Service | Price ($) | Price (€) | Declared value cap ($) | Estimated turnaround |
| --- | --- | --- | --- | --- |
| Standard | US$59.99 | €53.70 | US$1,000.00 | 70–80 business days (PSA estimate) |
| Priority | US$79.99 | €71.60 | US$1,500.00 | 50–60 business days (PSA estimate) |
| Express | US$199.00 | €178.12 | US$2,500.00 | 20–30 business days (PSA estimate) |
| Super Express | US$349.00 | €312.39 | US$5,000.00 | 10–15 business days (PSA estimate) |
| Premier | US$599.00 | €536.16 | US$10,000.00 | 7–10 business days (PSA estimate) |

Value ($39.99) opened on 29 October 2026 but is paused again on PSA’s grid, so it is left out; return shipping and insurance excluded.

Source: PSA fees observed on 31 October 2026. Pairs updated 6 November 2026.

[PSA](https://www.psacard.com/services/tradingcardgrading) · [PSA Value](https://www.psacard.com/articles/articleview/15779/psa-reopens-value-service-level) · [ECB](https://www.ecb.europa.eu/stats/policy_and_exchange_rates/euro_reference_exchange_rates/html/eurofxref-graph-usd.en.html) · [Methodology](https://www.pepitacards.com/en/methodology)

<a id="prix-grading-par-societe"></a>

## How much does it cost to grade a Pokémon card at PSA, CGC, TAG and ACE?

Grading a Pokémon card costs at least €15.22 at CGC (Bulk, $17.00, 25-card minimum), €21.59 at ACE (Basic, £18.00), €26.81 at TAG (Value, $29.95, 10-card minimum) and €53.70 at PSA (Standard, $59.99), according to the official fee grids read from 31 October to 2 November 2026.

*Tiers open to everyone, price per card. CGC: US direct-submission prices; members get 10% off (Associate, Premium) or 20% off (Elite). TAG: no value upcharges; the amount per tier is per-card cover, not a value cap. ACE: per-card prices in pounds sterling, invoiced when grading is complete; no value cap published.*

| Company | Service | Price | ≈ € | Estimated turnaround | Minimum | Value cap or cover |
| --- | --- | --- | --- | --- | --- | --- |
| PSA | Standard | $59.99 | €53.70 | 70–80 business days (PSA estimate) | — | cap $1,000 |
| PSA | Priority | $79.99 | €71.60 | 50–60 business days (PSA estimate) | — | cap $1,500 |
| PSA | Express | $199.00 | €178.12 | 20–30 business days (PSA estimate) | — | cap $2,500 |
| PSA | Super Express | $349.00 | €312.39 | 10–15 business days (PSA estimate) | — | cap $5,000 |
| PSA | Premier | $599.00 | €536.16 | 7–10 business days (PSA estimate) | — | cap $10,000 |
| CGC | Bulk | $17.00 | €15.22 | 150 working days (CGC estimate) | 25 cards | cap $500 |
| CGC | Economy | $20.00 | €17.90 | 90 working days (CGC estimate) | — | cap $1,000 |
| CGC | Standard | $55.00 | €49.23 | 10 working days (CGC estimate) | — | cap $3,000 |
| CGC | Express | $100.00 | €89.51 | 5 working days (CGC estimate) | — | cap $10,000 |
| CGC | WalkThrough | $300.00 | €268.53 | 2 working days (CGC estimate) | — | cap $100,000 |
| CGC | Unlimited Value | $300.00 + 1% of value | €268.53 + 1% | 2 working days (CGC estimate) | — | — |
| TAG | Value | $29.95 | €26.81 | 90 business days (TAG estimate) | 10 cards | cover $250 |
| TAG | Base | $39.95 | €35.76 | 60 business days (TAG estimate) | 5 cards | cover $500 |
| TAG | Standard | $59.95 | €53.66 | 45 business days (TAG estimate) | — | cover $1,000 |
| TAG | Priority | $79.95 | €71.56 | 30 business days (TAG estimate) | — | cover $1,500 |
| TAG | Express | $149.95 | €134.22 | 10 business days (TAG estimate) | — | cover $2,500 |
| TAG | Premier | $299.95 | €268.48 | 3–5 business days (TAG estimate) | — | cover $5,000 |
| ACE | Basic | £18.00 | €21.59 | 30 business days (ACE estimate) | — | — |
| ACE | Standard | £22.00 | €26.39 | 15 business days (ACE estimate) | — | — |
| ACE | Premier | £28.00 | €33.58 | 10 business days (ACE estimate) | — | — |
| ACE | Ultra | £50.00 | €59.97 | 5 business days (ACE estimate) | — | — |
| ACE | Luxury | £100.00 | €119.93 | 2 business days (ACE estimate) | — | — |

Excludes shipping, insurance and return; estimated turnarounds; leaves out ACE Core and Value (members only) and PSA Value (paused); SGC and Beckett not read (bot check, 2 November 2026); ECB rate of 30 October 2026.

Sources: fee grids of PSA (31 October 2026), CGC, TAG and ACE (2 November 2026).

[PSA](https://www.psacard.com/services/tradingcardgrading) · [CGC](https://www.cgccards.com/submit/services-fees/cgc-grading/) · [TAG](https://taggrading.com/pages/pricing) · [ACE](https://acegrading.com/pricing) · [USD/EUR](https://www.ecb.europa.eu/stats/policy_and_exchange_rates/euro_reference_exchange_rates/html/eurofxref-graph-usd.en.html) · [GBP/EUR](https://www.ecb.europa.eu/stats/policy_and_exchange_rates/euro_reference_exchange_rates/html/eurofxref-graph-gbp.en.html) · [Methodology](https://www.pepitacards.com/en/methodology)
