Pepita Market Weekly · Cardmarket
Pokémon card market — 11 October 2026
In Cardmarket's price guide of 11 October 2026, among the cards that pass our reliability filters (identified, regularly sold, at least €5), 20 cards sell on average at least 10% higher over 7 days than over 30 days, and 34 cards at least 10% lower, each confirmed by the trend price. This is not a count of the whole market. The largest move in euros is Noctali-GX (Destinées Occultes Coffre Étincelant), from €308.90 over 30 days to €260.43 over 7 days (-€48.47).
- Risers that pass our filters
- 20
- Fallers that pass our filters
- 34
The 10 biggest risers
| # | Card | 30-day → 7-day average | Change |
|---|---|---|---|
| 1 | GiratinaPromo SM · SM151 | €42.04 → €58.09 | +€16.05+38.2% |
| 2 | Dracaufeu VMAXPromo SWSH · SWSH261 | €38.35 → €49.47 | +€11.12+29% |
| 3 | ÉchangePrimo-Choc · 163 | €33.21 → €42.60 | +€9.39+28.3% |
| 4 | Noctali-exSVP Black Star Promos · 176 | €35.33 → €43.43 | +€8.10+22.9% |
| 5 | Recycleur d’ÉnergieLumière Interdite · 143 | €25.13 → €29.78 | +€4.65+18.5% |
| 6 | Maillet AmélioréPrimo-Choc · 162 | €22.68 → €27.20 | +€4.52+19.9% |
| 7 | PikachuPromo HGSS · HGSS03 | €41.28 → €45.58 | +€4.30+10.4% |
| 8 | Super BonbonGardiens Ascendants · 165 | €16.76 → €20.82 | +€4.06+24.2% |
| 9 | BulbizarrePOP Série 2 · 12 | €23.39 → €27.23 | +€3.84+16.4% |
| 10 | PierroteknikPromo SM · SM221 | €10.40 → €13.73 | +€3.33+32% |
The 10 biggest fallers
| # | Card | 30-day → 7-day average | Change |
|---|---|---|---|
| 1 | Noctali-GXDestinées Occultes Coffre Étincelant · SV69 | €308.90 → €260.43 | -€48.47-15.7% |
| 2 | Évoli et Ronflex GXPromo SM · SM169 | €235.35 → €187.58 | -€47.77-20.3% |
| 3 | TortankCélébrations Collection Classique · CC001 | €97.99 → €64.53 | -€33.46-34.1% |
| 4 | Pikachu de ________Célébrations Collection Classique · CC008 | €298.16 → €266.70 | -€31.46-10.6% |
| 5 | FlorizarreCélébrations Collection Classique · CC003 | €81.27 → €56.62 | -€24.65-30.3% |
| 6 | CynthiaDestinées Occultes Coffre Étincelant · SV82 | €166.03 → €142.00 | -€24.03-14.5% |
| 7 | Celebi VPoing de Fusion · 245 | €96.31 → €75.71 | -€20.60-21.4% |
| 8 | Pichu Bros.POP Série 3 · 16 | €41.16 → €23.66 | -€17.50-42.5% |
| 9 | Mew-exSVP Black Star Promos · 053 | €92.07 → €80.84 | -€11.23-12.2% |
| 10 | Lunala GXUltra-Prisme · 172 | €46.97 → €37.37 | -€9.60-20.4% |
By set
Up
Down
Get the weekly Top and Flop
Join the launch list. No newsletter is being sent yet; we will contact you only when Pepita Market Weekly is ready.
How a move qualifies
We compare two averages Cardmarket publishes in its own price guide: the average sold price over the last 7 days and over the last 30 days. An average of sales withstands a one-off sale, where a one-day trend price can double on a single transaction.
A card qualifies only if it is identified with its set and number, in the standard finish (reverse holos, a thin market, are excluded); if it sold today, this week and this month, with a lowest price at least 30% of the trend; if its 30-day average is at least €5; and if the gap reaches €1 and 10% without exceeding double or half. Its 7-day average must also stay within 1.5 times the trend price its card page shows.
The trend price must also have moved the same way over the week, by at least half the gap. The ranking is sorted by change in euros. Each direction is judged on its own: when fewer than five cards pass on the rising side, or the falling side, that side says so instead of showing a list; when both do, the page shows today’s prices at the top of the ranking instead.
Ranking questions
Does the ranking depend on scanned cards?
No. It covers every Pokémon card in the Cardmarket price guide that we can identify, even when nobody has scanned it in pepita.
Why is a card that moved a lot missing?
Because a large gap on a rarely sold card is almost always a one-off sale. It needs sales today, this week and this month, an average of at least €5, a gap of at most ×2 and a trend that confirms the direction. Reverse holos and cards we cannot tie to a set are excluded.
How often does this page change?
Every day, after the Cardmarket price guide import. The date in the title is the price guide used.